
|
Stirling Scotland In-Hand Clydesdale Classes 90 - 101 |
| Class 90: Brood Mare having foal at foot or near foaling | ||
| 1 | John Adamson, Glenside Farm, Plean, Stirling | 0 |
| 2 | Mr C W Carrick Easter Littleward Thornhill Stirling | Littlewood Crystal |
| Class 91: Foal. 1st - James Stewart Memorial Cup | ||
| 1 | John Adamson, Glenside Farm, Plean, Stirling | |
| Class 92: Gelding, three years old and upwards. | ||
| 1 | A Steel & Son, Jackton Farm, East Kilbride | Jackton's Mick |
| 2 | John M McMillan Greenan Mill Rothesay Isle of Bute | |
| 3 | A Steel & Son, Jackton Farm, East Kilbride | Jackton's Spike |
| Class 94: Filly, two years old | ||
| 1 | Mr I D Johnston Kirkton Farm Bothkennar Falkirk | |
| Class 96: Colt or Gelding, one year old | ||
| 1 | Mr Neil Christie, Dalfoil Farm, Balfron | |
| Class 97: Yearling Filly | ||
| 1 | Mr R Stewart Mollinhillhead Farm Mollinsburn Cumbernauld | Mollinhillhead Lady Jennifer |
| 2 | Mr C W Carrick Easter Littleward Thornhill Stirling | Alexi |
| 3 | Scott Ferrie, Menzies Crescent, Fintry | Daumar Lady Margaret |
| Class
98: Best Yearling or Two year old Clydesdale (Colt or Filly) The Andrew Stewart Memorial Cup & The Clydesdale Horse Society Shield |
||
| 1 | Mr R Stewart Mollinhillhead Farm Mollinsburn Cumbernauld | Mollinhillhead Lady Jennifer |
| Class 99 Best animal of the Clydesdale Breed, bred by exhibitor and never out of his possesion. Silver Cup, gifted by the late R S Fleming. | ||
| 1 | Mr R Stewart Mollinhillhead Farm Mollinsburn Cumbernauld | Mollinhillhead Lady Jennifer |
| 2 | Mr C W Carrick Easter Littleward Thornhill Stirling | Littlewood Crystal |
| Class 100: Young Handlers Class | ||
| 1 | Emma Milligan | |
| 2 | Alana Johnston | |
| 3 | Amanda Stewart | |
| Class 101: Best Animal of the Clydesdale Breed | ||
| Champion | Mr R Stewart Mollinhillhead Farm Mollinsburn Cumbernauld | Mollinhillhead Lady Jennifer |
| Reserve | Mr C W Carrick Easter Littleward Thornhill Stirling | Alexi |